AdvantA.org provides unique opportunities for placement and support of websites of any structure and complexity without additional costs.
Depending on the chosen tariff plan and the term of hosting you can get a free domain and a discount up to 15% of the standard cost.
You can view your account balance via the billing panel - BPanel.
To calculate the final cost of hosting with domain registration and additional services, you can use a special calculator.
To increase the level of the safety and quality of data processing we use small volume, high-performance hard disks SAS (SCSI) with a spindle speed of 15000 (10000) revolutions per minute, and all the files on the servers are mirrored on the second hard disks (RAID1) in real time. Backup copies of accounts are stored in two original copies on the servers in different data centers. Because of such a security policy (for 1 MB of downloaded information is spent 4 MB of space) we provide small in space, but it is really reliable hosting of valuable projects of our customers on the Internet.
If you need more than 800 MB of disk space, please visit the page http://advanta.org/reseller_eng.php. Also we can provide the required disk space at a low price (on the servers with large terabytes SATA hard drives without RAID but with a weekly backup).
The tariff plan V.I.P. is designed for websites with high attendance (from 5000 hits per day), and the need to use large amounts of system resources. The cost is directly dependent on the load on the server.
Specified cost is approximate. In order to determine the final cost, a free hosting is provided in 3 days. If you have any questions, please contact technical support.
Tariff Plan | Mini | Eco | Business | Profi | Еxpert | V.I.P. |
---|---|---|---|---|---|---|
Cost for 1 Month | 149 | 229 | 349 | 549 | 799 | 3199 |
Cost for 1 Month when paying for 6 Months (-5%) | 141.55 | 217.55 | 331.55 | 521.55 | 759.05 | 3039.05 |
Cost for 1 Month when paying for 1 Year (-10%) | 134.1 | 206.1 | 314.1 | 494.1 | 719.1 | 2879.1 |
Cost for 1 Month when paying for 2 Year and more (-15%) | 126.65 | 194.65 | 296.65 | 466.65 | 679.15 | 2719.15 |
Traffic | unlim | unlim | unlim | unlim | unlim | unlim |
Disk Space | 512 MB | 1024 MB | 2048 MB | 4096 MB | 8192 MB | 30720 MB |
---|---|---|---|---|---|---|
Max. average-daily CPU usage | 50 MHz | 75 MHz | 100 MHz | 150 MHz | 200 MHz | 1500 MHz |
Max. average-daily memory usage | 50 MB | 75 MB | 100 MB | 150 MB | 200 MB | 1500 MB |
SubDomains | unlim | unlim | unlim | unlim | unlim | unlim |
FTP Accounts | unlim | unlim | unlim | unlim | unlim | unlim |
MySQL Database | unlim | unlim | unlim | unlim | unlim | unlim |
Additional Domains | 1 | 3 | 5 | 7 | 9 | 3 |
Domain Names Parking | 1 | 3 | 5 | 7 | 9 | 3 |
Technical support via E-Mail | ||||||
Technical support via ICQ | ||||||
Technical support on the Forum |
Free Domain | ||||||
---|---|---|---|---|---|---|
.RU, .РФ, .COM, .NET or .ORG when paying for | 2 year | 18 m | 1 year | 6 m | 3 m | |
.BIZ, .INFO, .NAME or .US when paying for | 2 year | 18 m | 1 year | 6 m | 3 m |
POP3 | ||||||
---|---|---|---|---|---|---|
SMTP | ||||||
Mail Boxes | unlim | unlim | unlim | unlim | unlim | unlim |
Server Spam Filters | ||||||
User Spam Filters | ||||||
Autoresponders | ||||||
Mail Web Interface | 2 types | 2 types | 2 types | 2 types | 2 types | 2 types |
Preinstalled Scripts | ||||||
---|---|---|---|---|---|---|
Chat | ||||||
Forum | ||||||
CGI Wrapper | ||||||
Date and Time | ||||||
Random php | ||||||
FormMail Clone | ||||||
Guest Book | ||||||
Time Count | ||||||
Attendance Counter | ||||||
Electronic Shop | ||||||
Scrolling System of Banner Advertising |
Additional Services | Cost |
---|---|
Site Registration in 4000 Directories and Search Engines, implementation up to 1 week | 849 RUR |
Site Registration in 4000 Directories and Search Engines, implementation up to 2 days | 1049 RUR |
Dedicated IP Address (required for anonymous FTP) | 399 RUR per month |
Own DNS of types ns1.Your_domain and ns2.Your_domain | 599 RUR per month |
SSL – simple certificate | 2600 RUR per year |
SSL – advanced certificate | 8300 RUR per year |
Website Recovery from a backup copy on the Client`s Request | 199 RUR |
Installation and Configuration of the Client`s Script | 3000 RUR per hour |
Software Development | by agreement |
Creation and support of websites | by agreement |
E-Mail (helpdesk) is major way of communication. All requests are recorded and have their own number.
Sales Department
Billing
(account activation & domain registration & additional services)
Chief Executive Officer
(effective suggestions for improving the quality of
service)
Before the first request to us it is necessary to read information on the page Conditions.